
Property Attributes
- MLS#RX-10895041
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4670
- NeighborhoodBoca Grove Plantation
- Zip33433
- Style< 4 Floors,Ranch
- Year Built1986
- Taxes$ 12533
- Price$ 2,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4450
- Lot Size0.789991 Acres
Data Source:
Beaches MLS
Property Description
Tremendous Price Improvement !!Priced To Sell!!One of the LARGEST properties in the highly desirable neighborhood of Boca Grove! This custom built 5 BED, 4.5 BATH double lot home in a super PRIME location . Build a second home (with zoning) or keep a HUGE open yard. As you enter this Mediterranean modern home, you'll be greeted with 20 foot ceilings, mother of pearl flooring, and stunning natural light from your HURRICANE IMPACT windows, doors, and skylights throughout. The incredibly large NEW kitchen with a 10ft Long Island offers cutting edge appliances, an induction cooktop, 2 sinks, 2 dishwashers, and 2 ovens. This WHOLE house has been completely redone with a contemporary design that flows to your very private outdoor oasis & pool, and Guest House
Elementary School | Middle School | High School |
---|---|---|
Del Prado Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/6/2023 | Listed $4,650,000 |
7/19/2023 | 22% - $3,650,000 |
8/17/2023 | 18% - $2,999,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 4670 |
Auction | No |
Construction | CBS |
Cooling | Electric |
Development Name | Boca Grove |
Elementary School | Del Prado Elementary School |
Exterior Features | Fence, Screen Porch |
Full Baths | 4 |
Geo Area | PB03 |
Geo Lat | 26.364654 |
Geo Lon | -80.159889 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 580.17 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Bar, Entry Lvl Lvng Area, Split Bedroom, Volume Ceiling |
Legal Description | BOCA GROVE PLANTATION LOT 3 |
Maintenance Fee Incl | Cable, Common Areas, Management Fees, Reserve Funds |
Membership Fee Amount | 150000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Number of Garage Spaces | 2.00 |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | Family, Laundry-Inside |
Short Sale | No |
Status | Active |
Subdivision | BOCA GROVE PLANTATION |
Tax Year | 2022 |
Taxes | 12533.40 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Public Sewer |
View | Garden |
Virtual Tour | https://youtu.be/CihqDpMwI3g |
Year Built | 1986 |
Zoning | RS |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
---|---|
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 4450.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | < 4 Floors, Ranch |
---|---|
Guest House | Yes |
Lot Description | 1/2 to < 1 Acre |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Business Center, Cafe/Restaurant, Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Putting Green, Tennis |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool