



























Property Attributes
- MLS#A10066324
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes13635
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1616
Listing Provided Courtesy Of:
Concept International Realty Inc
Property Description
JUST REDUCED!! BEST PRICE IN THE BUILDING!! Beautiful and spacious 3bed 3 full bath, corner unit with spectacular views of the Miami River, Biscayne Bay, The Ocean and Miami skyline. European kitchen with top of the line stainless steel appliances and quartz countertop. Wood floors. Great full service building with 5 star amenities and much more! Excellent location right on Brickell Ave one block south from Downtown and one block north from Brickell Citicentre, just minutes away from fine dinning, great shopping, and main highways to the beach, airport and beyond. Gorgeous unit that must be seen! Very easy to show!
Price History | |
---|---|
4/13/2016 | Listed $835,000 |
3/6/2017 | 7% - $779,000 |
5/29/2018 | 6% - $735,000 |
4/25/2019 | 9% - $671,000 |
11/5/2019 | 8% - $620,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, MaintenanceStructure, Pools |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1162.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 3301 |
View | Bay, Other, River |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1616.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1789.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool