
















Property Attributes
- MLS#A10112881
- TypePending
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodFulford By Sea Sec E
- Zip33162
- StyleDetached,OneStory
- Year Built1954
- Taxes2344
- Price$ 498,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2056
- Lot Size12,950 SqFt
Listing Provided Courtesy Of:
American Dream Investment Realty Inc
Property Description
Huge 12,000+ Lot !!! Wonderful starter home in a great neighborhood...
Price History | |
---|---|
12/5/2020 | Listed $498,777 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry, MainLevelMaster, SplitBedrooms |
MLS Area | 22 |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, Item1031Exchange, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | RS-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2056.0 |
Exterior Features
Building Area Total | 2420.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12950.0 |
Lot Size Square Feet | 12950.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool