



































Property Attributes
- MLS#A10165242
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Zip33137
- StyleHighRise
- Year Built2015
- Taxes10300
- Price$ 740,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1646
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Bay House Miami located in East Edgewater, means never compromising on the lifestyle you've always wanted. Impact resistant, floor-to-ceiling sliding doors and windows makes it a flow-through residences w Bay views . Italian Cabinetry in Kitchens and Bathrooms,stone counter tops .Pre-wired with fiber optics for high speed internet, data/voice cable TV. It features a pool deck, business center,fully equipped fitness and more. This unit has a private elevator.
Price History | |
---|---|
10/18/2016 | Listed $969,000 |
6/21/2017 | 9% - $890,000 |
3/5/2018 | 12% - $790,000 |
1/3/2020 | 7% - $740,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, GolfCourse, HobbyRoom, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceStructure, Parking, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 744.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, LeaseOption |
Unit Number | 1703 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1646.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1535.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool