









Property Attributes
- MLS#A10784138
- TypeContingent
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE HOUSE CONDO
- Zip33140
- StyleCondominium
- Year Built1967
- Taxes5829
- Price$ 495,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
Property Outlet International
Property Description
Amazing opportunity to own a 2 story unit, with direct access and ocean front, Double balcony overlooking pool area with all amenities of a luxury hotel. Come and live in paradise all year through, all top o the art appliances, totally remodeled unit with marble floors, just bring your toothbrush if you want it ALL FURNISHED, it is also negotiable for an additional, come and see this beauty and you will also fall in LOVE, 2 assigned parking spaces and much more!
Price History | |
---|---|
12/7/2019 | Listed $545,000 |
3/9/2020 | 10% - $495,700 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BeachRights, Clubhouse, FitnessCenter, Laundry, Barbecue, PicnicArea, PrivateMembership, Pool, RecreationFacilities, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, Laundry, MaintenanceGrounds, Parking, Pools, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck, Fence, SecurityHighImpactDoors, TVAntenna |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 919.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | EntranceFoyer, FirstFloorEntry, Pantry, SittingAreainMaster, UpperLevelMaster, Elevator |
MLS Area | 32 |
Other Structures | Cabana |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 148 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1230.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1230.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool