
Property Attributes
- MLS#RX-10870762
- TypeSingle Family
- CountyPALM BEACH
- CityGulf Stream
- Area4220
- NeighborhoodBluewater Cove
- Zip33483
- StyleRanch
- Price$ 3,959,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4229
- Lot Size0.380165 Acres
Data Source:
Beaches MLS
Property Description
Masterfully crafted at the peak of design and technology, our stunning homes evoke a lifestyle of ease and wellbeing. Influenced by the breezy architecture of Bermuda and the West Indies, the homes at Bluewater Cove provide peaceful havens for relaxing, gathering, and savoring the sweet life. With beautiful custom pools and spas, every home at Bluewater Cove is a real paradise for outdoor living.Courchene Development and Ironwood Properties have collaborated to create the Bluewater Cove community with the expertise of the renowned Affinity Architects group.
Price History | |
---|---|
3/3/2023 | Listed $3,959,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4220 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central, Electric, Zoned |
Development Name | Bluewater Cove |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Fence, Zoned Sprinkler |
Full Baths | 4 |
Geo Area | PB06 |
Geo Lat | 26.491659 |
Geo Lon | -80.061846 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 280.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | PLACE AU SOLEIL ADDITION NO 2 LT 13 |
Maintenance Fee Incl | Common R.E. Tax, Lawn Care, Other |
Membership | No Membership Avail |
Membership Fee Required | No |
Number of Garage Spaces | 2.50 |
Parking | Garage - Attached |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile |
Rooms | Den/Office, Family, Laundry-Inside |
Security | Burglar Alarm |
Short Sale | No |
Status | Active |
Subdivision | Bluewater Cove |
Tax Year | 2023 |
Taxes | 0.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/2914-Bluewater-Cove-Gulf-Stream-FL-33483/unbranded |
Year Built | 2023 |
Zoning | R1A |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Flooring | Marble, Tile, Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 4229.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Hurricane Windows, Impact Glass |
Exterior Features
Design | Ranch |
---|---|
Guest House | No |
Lot Description | 1/4 to 1/2 Acre, East of US-1, Interior Lot |
Model Name | Nautilus |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Street Lights |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool