
Property Attributes
- MLS#RX-10892339
- TypeVilla
- CountyPALM BEACH
- CityBoca Raton
- Area4760
- NeighborhoodBoca Azul Ph 1
- Zip33496
- StyleVilla
- Year Built1983
- Taxes$ 3687
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size6,587 SqFt
Data Source:
Beaches MLS
Property Description
Beautiful, rarely available 2 bedrooms plus a den (currently used as a third bedroom) and 2 bath Villa located on a great lot with a large backyard, side yard and private saltwater pool, within a guard-gated community in Boca Raton. Just minutes walking distance from Whispering Pines Elementary School! Fully renovated in 2019! Updated high quality laminated floors throughout, kitchen with brand new appliances and quartz countertops, bathrooms with updated vanity's and more! Saltwater pool system is 2 years old; AC is only 5 years old! Low HOA and All Ages Community. This community offers several amenities such as 24- hr. manned gate, clubhouse, pool, gym, tennis courts playground and lawncare!Owners are ready to move !
Elementary School | Middle School | High School |
---|---|---|
Whispering Pines Elementary School | Omni Middle School | Olympic Heights Community High |
Price History | |
---|---|
5/25/2023 | Listed $689,000 |
6/23/2023 | 5% - $659,900 |
7/6/2023 | 2% - $649,900 |
7/26/2023 | 8% - $599,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 4760 |
Auction | No |
Carport Spaces | 0.00 |
Construction | CBS |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Villa San Remo |
Elementary School | Whispering Pines Elementary School |
Exterior Features | Auto Sprinkler, Fence, Screened Patio |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.403098 |
Geo Lon | -80.183536 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 365.00 |
Heating | Central, Electric |
High School | Olympic Heights Community High |
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Decorative Fireplace, Entry Lvl Lvng Area, Pantry, Sky Light(s), Walk-in Closet |
Legal Description | BOCA AZUL PHASE ONE AMENDED WLY 45 FT OF LT 13 BLK 1 |
Maintenance Fee Incl | Common Areas, Lawn Care, Management Fees, Pest Control, Reserve Funds, Security, Trash Removal |
Membership Fee Required | No |
Middle School | Omni Middle School |
Number of Garage Spaces | 0.00 |
Parking | 2+ Spaces, Drive - Decorative, Driveway, Vehicle Restrictions |
Pets Allowed | Yes |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, No Lease First 2 Years, Tenant Approval |
Roof | Barrel, Concrete Tile, Wood Joist, Wood Truss/Raft |
Rooms | Atrium, Attic, Den/Office, Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | BOCA AZUL PH 1 |
Tax Year | 2022 |
Taxes | 3687.64 |
Terms Considered | Cash, Conventional |
Type | Villa |
Utilities | Cable, Electric, Lake Worth Drain Dis, Public Sewer, Public Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/9687-Erica-Court-Boca-Raton-FL-33496/unbranded |
Year Built | 1983 |
Zoning | RM |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Flooring | Laminate |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Bidet, Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 1610.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Single Hung Metal |
Exterior Features
Design | Villa |
---|---|
Lot Description | < 1/4 Acre, Interior Lot, West of US-1, Zero Lot |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool